Profiles, smart badges, training, and station assignments.
Search employees…
Total Staff
32
8 active now
Onboarding
3
Avg 64% complete
Training Compliance
86%
ServSafe · alcohol
Open Disciplinary
2
Review required
Roster
14 in1 late1 off
| Employee | Badge | Station | Status | Onboarding | Training | Notes |
|---|---|---|---|---|---|---|
MS Maria Santos Line Cook | EMP-204 | Hot Line · 3 | Clocked In | 100% | 100% | Top performer · L2 |
DC David Chen Cashier | EMP-118 | Register 1 | Clocked In | 100% | 92% | Cross-trained: drive-thru |
AP Aisha Patel Prep Cook | EMP-301 | Cold Side | Clocked In | 100% | 78% | ServSafe expires Aug |
JA J. Alvarez Cashier | EMP-220 | Register 2 | Clocked In | 100% | 65% | Drawer variance 2x this wk |
TW Tom Whitfield Dishwasher | EMP-410 | Dish Pit | Late · 14m | 80% | 40% | Verbal warning issued 6/05 |
RK Riley Kim Server | EMP-512 | FOH | Call-off | 100% | 88% | 3rd call-off in 30 days |
NB Nia Brooks Shift Lead | EMP-077 | FOH | Off Today | 100% | 100% | Promotion review due |
LR Luis Romero Trainee | EMP-621 | — | Onboarding | 45% | 22% | Day 3 · paired with Maria |
Onboarding Checklist — Luis Romero
Day 3- ✓I-9 + W-4 submitted
- ✓Handbook reviewed + signed
- ✓ServSafe Food Handler
- ✓Smart badge issued (EMP-621)
- Station 1 shadow shift
- POS training (David Chen)
- Cash handling test
- First solo close
Recent Actions
Maria Santos completed Level 2 line training
Yesterday
Verbal warning — Tom Whitfield (tardiness)
Jun 10
Drawer variance — J. Alvarez ($14.20)
Jun 09
Smart badge issued — Luis Romero
Jun 09