Week of Jun 15 – Jun 21 · Draft built by DANNI · Forecast labor 26.8% of sales
Forecast Sales
$58,400
↑ 8% wk/wk
Forecast Labor
26.8%
Under 28% target
Open Shifts
3
Sat dinner needs 2
Time-off Requests
2
1 pending approval
Weekly Schedule
| Employee | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Hours |
|---|---|---|---|---|---|---|---|---|
Maria Santos Line Cook | 10-6 | 10-6 | 10-6 | — | 10-8 | 10-8 | — | 41.5h OT risk |
David Chen Cashier | 11-5 | 11-5 | — | 11-7 | 11-7 | 11-7 | — | 34h |
Aisha Patel Prep | 7-3 | 7-3 | 7-3 | 7-3 | — | — | 9-3 | 32h |
J. Alvarez Cashier | — | 11-7 | 11-7 | 11-7 | 11-7 | 12-8 | 11-7 | 38h |
Tom Whitfield Dish | 4-10 | 4-10 | — | 4-10 | 4-10 | 4-11 | Open | 28h |
Riley Kim Server | — | PTO | PTO | PTO | 5-10 | 5-10 | 5-10 | 18h |
Nia Brooks Shift Lead | 10-6 | 10-6 | 10-6 | 10-6 | — | — | 10-6 | 40h |
Labor Cost Forecast
24%
Mon26%
Tue27%
Wed25%
Thu29%
Fri32%
Sat28%
SunDashed line at target 28% · Sat over target
Time-off & Call-offs
2 pending- Riley KimPendingTime off · Jun 16–18 · Family event
- Tom WhitfieldShift swapSun Jun 21 dish shift — open for pickup
DANNI Suggestions
- Move Maria's Fri shift to 11–6 to avoid OT — saves $58.
- Sat dinner needs 1 more line cook. Aisha is available and trained.
- J. Alvarez has 3 back-to-back closes — flag for fatigue.