Every discard captured with employee badge, weight scale, AI verification, and inventory deduction.
Waste Cost Today
$142.80
↑ $18 vs avg
Items Logged
14
5 employees
AI Verified
13 / 14
1 needs review
Top Reason
Over-produced
$48 in soup
Today's Waste Log
Live| Time | Item | Reason | Employee | Weight | Cost | AI |
|---|---|---|---|---|---|---|
| 1:42 PM | Tomato Soup (8oz) | Over-produced | Maria Santos · EMP-204 | 2.4 lb | $12.40 | Verified |
| 1:18 PM | Grilled Chicken Breast | Dropped | Aisha Patel · EMP-301 | 0.5 lb | $4.20 | Verified |
| 12:55 PM | Romaine Lettuce | Wilted | Aisha Patel · EMP-301 | 1.8 lb | $5.60 | Verified |
| 12:31 PM | French Fries | Held too long | Maria Santos · EMP-204 | 3.2 lb | $7.80 | Verified |
| 11:48 AM | Cheddar Shred | Expired | Aisha Patel · EMP-301 | 0.8 lb | $6.40 | Review |
Quick Log at Station
1. Badge scanned
EMP-301 · Aisha Patel
2. Item selected
Romaine Lettuce · Reason: Wilted
3. Weighed
1.8 lb on smart scale
4. AI verification
Visual match confirmed
5. Inventory deducted
$5.60 cost · -1.8 lb on hand
Breakdown
TodayBy reason$142
Over-producedExpiredDroppedWiltedOther
By employee$143
M. SantosA. PatelL. RomeroD. Chen
By shift$142
AM PrepLunchDinner